Apple iPhone 17 Pro Max
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
249,999.00৳ – 379,999.00৳ Price range: 249,999.00৳ through 379,999.00৳
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Specification
Key Specifications
Storage
256GB
RAM
12GB
Main Camera
48+48+48MP
Front Camera
18MP
Display
6.9''1320x2868p
Battery
Li-Ion 4832mAh
Face ID
40W Fast Charging
Waterproof, IP68
Wi-Fi 7 (5G)
Ceramic Shield Glass 2
Bluetooth 6.0
Apple iPhone 17 Pro Max (512GB HK/AUS) Price in Bangladesh
| General: | Brand | Apple |
| Model | iPhone 17 Pro Max (512GB HK/AUS) | |
| Device Type | Smartphone | |
| Release Date | 09 September 2025 | |
| Status | ✅Available |
| Hardware & Software: | Operating System | iOS |
| OS Version | v26 | |
| Chipset | Apple A19 Pro | |
| CPU | Hexa Core (3.464 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) | |
| CPU Cores | 6 Cores | |
| Architecture | 64 bit | |
| Fabrication | 3 nm | |
| GPU | Apple GPU (6-core graphics) |
| Display: | Display Type | LTPO Super Retina XDR OLED |
| Screen Size | 6.9 inches (17.53 cm) | |
| Resolution | 1320×2868 px (FHD+) | |
| Aspect Ratio | 19.5:9 | |
| Pixel Density | 460 ppi | |
| Screen to Body Ratio | 90.7% | |
| Screen Protection | Ceramic Shield Glass 2 | |
| Bezel-less Display | Yes with punch-hole display | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Brightness | 3000 nits | |
| HDR 10 / HDR + support | HDR10 | |
| Refresh Rate | 120 Hz | |
| Notch | Punch-hole |
| Cameras: | Camera Setup | Triple |
| Resolution | 48 MP, f/1.6, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | |
| Autofocus | ✅Dual Pixel Phase Detection autofocus | |
| OIS | Yes | |
| Flash | ✅Dual-color LED Flash | |
| Image Resolution | 8000 x 6000 pixels | |
| Settings | Exposure compensation, ISO control | |
| Zoom | Digital Zoom | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Aperture | f/1.6 | |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | |
| Video Recording | 3840×2160, 1920×1080 | |
| Video FPS | 120 fps, 240 fps | |
| Image Stabilization | Yes | |
| Selfie Camera | ||
| Camera Setup | Single | |
| Resolution | 18 MP, f/1.9, Wide Angle, Primary Camera | |
| Autofocus | ✅Yes | |
| Flash | ✅Retina Flash | |
| Video Recording | 3840×2160, 1920×1080 | |
| Video FPS | 60 fps, 120 fps | |
| Aperture | f/1.9 | |
| Design: | Height | 163.4 mm |
| Width | 78 mm | |
| Thickness | 8.75 mm | |
| Weight | 231 grams | |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | |
| Colors | Silver, Cosmic Orange, Deep Blue | |
| Waterproof | ✅Water resistant (up to 6m for 30 min) | |
| IP Rating | IP68 | |
| Ruggedness | Dust proof |
| Battery: | Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4832 mAh | |
| Wireless Charging | 25W wireless (MagSafe), 50% in 30 min | |
| Quick Charging | ✅40W Wired, PD2.0, 50% in 20 min | |
| Reverse Charging | 4.5W reverse wired | |
| Placement | Non-removable | |
| USB Type-C | USB Type-C 3.2 Gen 2, DisplayPort |
| Memory: | Internal Storage | 512 GB |
| Storage Type | NVMe | |
| USB OTG | Yes | |
| RAM | 12 GB | |
| RAM Type | LPDDR4X |
| Network & Connectivity: | Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: eSIM | |
| EDGE | Available | |
| GPRS | Available | |
| VoLTE | ✅Yes | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | |
| Bluetooth | v6.0 | |
| GPS | Yes with A-GPS, Glonass | |
| Wi-fi Hotspot | Yes | |
| NFC | Yes | |
| USB | Mass storage device, USB charging |
| Sensors & security: | Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID |
| Multimedia | Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | |
| Audio Jack | USB Type-C | |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | |
| Document Reader | Yes |
| More | Made By | US |
| Features | Accelerometer, gyro, proximity, compass, barometer, Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving), gyro, proximity |
Apple iPhone 17 Pro Max (512GB HK/AUS) Price in Bangladesh 2025 & Release Date
| Name | Apple iPhone 17 Pro Max (512GB HK/AUS) |
| Official Price | BDT. 289,999 |
| Unofficial Price | BDT. 217,000 |
| Release Date | 09-Sep-2025 |
| Market Status | In Stock |
| Variant | RAM: 12GB + ROM: 512GB |
Specification
Overview
| Color |
Silver ,Cosmic Orange ,Deep Blue |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
1TB HK/AUS ,256GB HK/AUS ,2TB HK/AUS ,512GB HK/AUS |
Processor
| Color |
Silver ,Cosmic Orange ,Deep Blue |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
1TB HK/AUS ,256GB HK/AUS ,2TB HK/AUS ,512GB HK/AUS |
Display
| Color |
Silver ,Cosmic Orange ,Deep Blue |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
1TB HK/AUS ,256GB HK/AUS ,2TB HK/AUS ,512GB HK/AUS |
RAM
| Color |
Silver ,Cosmic Orange ,Deep Blue |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
1TB HK/AUS ,256GB HK/AUS ,2TB HK/AUS ,512GB HK/AUS |
Storage
| Color |
Silver ,Cosmic Orange ,Deep Blue |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
1TB HK/AUS ,256GB HK/AUS ,2TB HK/AUS ,512GB HK/AUS |
Video Card
| Color |
Silver ,Cosmic Orange ,Deep Blue |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
1TB HK/AUS ,256GB HK/AUS ,2TB HK/AUS ,512GB HK/AUS |
Connectivity
| Color |
Silver ,Cosmic Orange ,Deep Blue |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
1TB HK/AUS ,256GB HK/AUS ,2TB HK/AUS ,512GB HK/AUS |
Features
| Color |
Silver ,Cosmic Orange ,Deep Blue |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
1TB HK/AUS ,256GB HK/AUS ,2TB HK/AUS ,512GB HK/AUS |
Battery
| Color |
Silver ,Cosmic Orange ,Deep Blue |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
1TB HK/AUS ,256GB HK/AUS ,2TB HK/AUS ,512GB HK/AUS |
General
| Color |
Silver ,Cosmic Orange ,Deep Blue |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
1TB HK/AUS ,256GB HK/AUS ,2TB HK/AUS ,512GB HK/AUS |
Best Sellers Products
Oppo A6 Pro (8GB+256GB)
In stock
Coral Pink
Lunar Titanium
Rosewood Red
Stellar Blue
iQOO Z10x
In stock
Titanium
Ultramarine
Apple iPhone 17 Pro Max
In stock
Silver
Cosmic Orange
Deep Blue
Honor X6c
In stock
Midnight Black
Moonlight White
Ocean Cyan
OnePlus Nord CE4 Lite
In stock
Mega Blue
Super Silver
Apple iPhone 14 Plus
In stock
Blue
Midnight
Product Red
Purple
Starlight
Yellow
Xiaomi Redmi 15 (6GB+128GB)
In stock
Midnight Black
Sandy Purple
Titan Gray
Oppo A5 4G
In stock
Aurora Green
Mist White
Xiaomi Redmi Note 13 5G
In stock
Arctic White
Prism Gold
Stealth Black
Customer Reviews
1 review for Apple iPhone 17 Pro Max
Clear filtersRelated Products
Apple iPhone 17 Pro Max
In stock
Silver
Cosmic Orange
Deep Blue
Honor X6c
In stock
Midnight Black
Moonlight White
Ocean Cyan
Mr. Mackay –
Rigid proponents of content strategy may shun the use of dummy copy but then designers might want to ask them to provide style sheets with the copy decks they supply that are in tune with the design direction they require.