Apple iPhone 14 Plus
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
112,000.00৳ – 122,000.00৳ Price range: 112,000.00৳ through 122,000.00৳
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Specification
Key Specifications
Storage
128GB
RAM
6GB
Main Camera
12+12MP
Front Camera
12MP
Display
6.7''1284x2778p
Battery
Li-Ion 4323mAh
Face ID
20W First Charging
Waterproof, IP68
Wi-Fi 6
Gorilla Glass
Bluetooth 5.3
Apple iPhone 14 Plus Price in Bangladesh
| General: | Brand | Apple |
| Model | iPhone 14 Plus | |
| Device Type | Smartphone | |
| Release Date | 07 October 2022 | |
| Status | ✅Available |
| Hardware & Software: | Operating System | iOS |
| OS Version | v16 | |
| Chipset | Apple A15 Bionic | |
| CPU | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) | |
| CPU Cores | 6 Cores | |
| Architecture | 64 bit | |
| Fabrication | 5 nm | |
| GPU | Apple GPU (5-core graphics) |
| Display: | Display Type | Super Retina XDR OLED |
| Screen Size | 6.7 inches (17.02 cm) | |
| Resolution | 1284×2778 px (FHD+) | |
| Aspect Ratio | 19.5:9 | |
| Pixel Density | 457 ppi | |
| Screen to Body Ratio | 87.55 % | |
| Screen Protection | Gorilla Glass | |
| Bezel-less Display | Yes with notch | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Brightness | 1200 nits | |
| HDR 10 / HDR + support | HDR10 | |
| Refresh Rate | 60 Hz | |
| Notch | Yes | |
| Features | Dolby Vision |
| Cameras: | Camera Setup | Dual |
| Resolution | 12 MP f/1.5, Wide Angle, Primary Camera, 12 MP f/2.4, Ultra-Wide Angle Camera | |
| Sensor | Sensor-shift Image Stabilization | |
| Autofocus | Phase Detection autofocus, Dual Pixel autofocus | |
| OIS | Yes | |
| Flash | LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Zoom | 5x optical zoom | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | |
| Aperture | f/1.5 | |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording | |
| Video Recording | 3840×2160, 1920×1080 | |
| Video FPS | 30 fps | |
| Image Stabilization | Yes | |
| Selfie Camera | ||
| Camera Setup | Single | |
| Resolution | 12 MP f/1.9, Wide Angle, Primary Camera | |
| Autofocus | Yes | |
| Camera Features | Wide Angle, HDR, Cinematic mode (4K@30fps) | |
| Flash | Retina Flash | |
| Video Recording | 3840×2160, 1920×1080 | |
| Video FPS | 30 fps | |
| Aperture | f/1.9 | |
| Design: | Height | 160.8 mm |
| Width | 78.1 mm | |
| Thickness | 7.8 mm | |
| Weight | 203 grams | |
| Build | Back: Gorilla Glass | |
| Colors | Blue, Purple, Yellow, Midnight, Starlight, Product Red | |
| Waterproof | Water resistant (up to 30 minutes in a depth of 6 meter) | |
| IP Rating | IP68 | |
| Ruggedness | Dust proof |
| Battery: | Battery type | Li-Ion (Lithium Ion) |
| Capacity | 4323 mAh | |
| Wireless Charging | Yes | |
| Quick Charging | Fast, 20W: 50 % in 30 minutes | |
| Placement | Non-removable |
| Memory: | Internal Storage | 128 GB |
| Storage Type | NVMe | |
| Expandable Memory | No | |
| USB OTG | Yes | |
| RAM | 6 GB | |
| RAM Type | LPDDR4X |
| Network & Connectivity: | Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: eSIM | |
| EDGE | Available | |
| GPRS | Available | |
| VoLTE | Yes | |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | |
| Bluetooth | v5.3 | |
| GPS | Yes with A-GPS, Glonass | |
| Wi-fi Hotspot | Yes | |
| NFC | Yes | |
| USB | Mass storage device, USB charging |
| Sensors & security: | Light Sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Face Unlock | Yes |
| Multimedia | Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | |
| Audio Jack | Lightning | |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. | |
| Document Reader | Yes |
| More | Made By | US |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support, Emergency SOS via satellite (SMS sending/receiving) |
Apple iPhone 14 Plus Price in Bangladesh 2024 & Release Date
| Name | Apple iPhone 14 Plus |
| Official Price | BDT. 112,000 |
| Release Date | 07-Oct-2022 |
| Market Status | In Stock |
| Variant | RAM: 6GB + ROM: 128GB |
-
Space Black
-
Gold
-
Deep Purple
-
Silver
Specification
Overview
| Color |
Blue ,Midnight ,Product Red ,Purple ,Starlight ,Yellow |
|---|---|
| Variant |
6GB+128GB ,6GB+256GB |
Processor
| Color |
Blue ,Midnight ,Product Red ,Purple ,Starlight ,Yellow |
|---|---|
| Variant |
6GB+128GB ,6GB+256GB |
Display
| Color |
Blue ,Midnight ,Product Red ,Purple ,Starlight ,Yellow |
|---|---|
| Variant |
6GB+128GB ,6GB+256GB |
RAM
| Color |
Blue ,Midnight ,Product Red ,Purple ,Starlight ,Yellow |
|---|---|
| Variant |
6GB+128GB ,6GB+256GB |
Storage
| Color |
Blue ,Midnight ,Product Red ,Purple ,Starlight ,Yellow |
|---|---|
| Variant |
6GB+128GB ,6GB+256GB |
Video Card
| Color |
Blue ,Midnight ,Product Red ,Purple ,Starlight ,Yellow |
|---|---|
| Variant |
6GB+128GB ,6GB+256GB |
Connectivity
| Color |
Blue ,Midnight ,Product Red ,Purple ,Starlight ,Yellow |
|---|---|
| Variant |
6GB+128GB ,6GB+256GB |
Features
| Color |
Blue ,Midnight ,Product Red ,Purple ,Starlight ,Yellow |
|---|---|
| Variant |
6GB+128GB ,6GB+256GB |
Battery
| Color |
Blue ,Midnight ,Product Red ,Purple ,Starlight ,Yellow |
|---|---|
| Variant |
6GB+128GB ,6GB+256GB |
General
| Color |
Blue ,Midnight ,Product Red ,Purple ,Starlight ,Yellow |
|---|---|
| Variant |
6GB+128GB ,6GB+256GB |
Best Sellers Products
Oppo A6 Pro (8GB+256GB)
In stock
Coral Pink
Lunar Titanium
Rosewood Red
Stellar Blue
iQOO Z10x
In stock
Titanium
Ultramarine
Apple iPhone 17 Pro Max
In stock
Silver
Cosmic Orange
Deep Blue
Honor X6c
In stock
Midnight Black
Moonlight White
Ocean Cyan
OnePlus Nord CE4 Lite
In stock
Mega Blue
Super Silver
Apple iPhone 14 Plus
In stock
Blue
Midnight
Product Red
Purple
Starlight
Yellow
Xiaomi Redmi 15 (6GB+128GB)
In stock
Midnight Black
Sandy Purple
Titan Gray
Oppo A5 4G
In stock
Aurora Green
Mist White
Xiaomi Redmi Note 13 5G
In stock
Arctic White
Prism Gold
Stealth Black
Customer Reviews
Related Products
Apple iPhone 17 Pro Max
In stock
Silver
Cosmic Orange
Deep Blue
Honor X6c
In stock
Midnight Black
Moonlight White
Ocean Cyan
Reviews
Clear filtersThere are no reviews yet.