iQOO Z10x
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
19,500.00৳ – 23,000.00৳ Price range: 19,500.00৳ through 23,000.00৳
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Specification
Key Specifications
Storage
128GB
RAM
6GB
Main Camera
50+2MP
Front Camera
8MP
Display
6.72''1080x2408p
Battery
Li-Ion 6500mAh
Side-mounted
44W Fast Charging
Splashproof
Wi-Fi 6 (5G)
Gorilla Glass
Bluetooth 5.4
iQOO Z10x Price in Bangladesh
iQOO Z10x Full Specifications
| General: | Brand | iQOO |
| Model | Z10x | |
| Device Type | Smartphone | |
| Release Date | 22 April 2025 | |
| Status | ✅Available |
| Hardware & Software: | Operating System | Android |
| OS Version | v15 | |
| User Interface | Funtouch 15 | |
| Chipset | Mediatek Dimensity 7300 | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| CPU Cores | 8 Cores | |
| Architecture | 64 bit | |
| Fabrication | 4 nm | |
| GPU | Mali-G615 MC2 |
| Display: | Display Type | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) | |
| Resolution | 1080×2408 px (FHD+) | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 393 ppi | |
| Screen to Body Ratio | 86.0% | |
| Screen Protection | Gorilla Glass | |
| Bezel-less Display | Yes with punch-hole display | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Brightness | 1050 nits | |
| HDR 10 / HDR + support | HDR 10+ | |
| Refresh Rate | 120 Hz | |
| Notch | Punch-hole |
| Cameras: | Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera | |
| Autofocus | ✅Yes | |
| Flash | ✅Ring-LED flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Zoom | Digital Zoom | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Aperture | f/1.8 | |
| Camera Features | Auto Flash, Face detection, Touch to focus | |
| Video Recording | 3840×2160, 1920×1080 | |
| Video FPS | 30 fps, 60 fps | |
| Selfie Camera | ||
| Camera Setup | Single | |
| Resolution | 8 MP, f/2.05, Wide Angle, Primary Camera | |
| Video Recording | 1920×1080 | |
| Video FPS | 30 fps | |
| Aperture | f/2.05 | |
| Design: | Height | 165.7 mm |
| Width | 76.3 mm | |
| Thickness | 8.1 mm | |
| Weight | 204 grams | |
| Build | Glass front, plastic back, plastic frame | |
| Colors | Ultramarine, Titanium | |
| Waterproof | ✅Splash proof |
| Battery: | Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | |
| Quick Charging | ✅ 44W wired | |
| Reverse Charging | Yes | |
| Placement | Non-removable | |
| USB Type-C | USB Type-C 2.0 |
| Memory: | Internal Storage | 128 GB |
| Storage Type | UFS 3.1 | |
| USB OTG | Yes | |
| RAM | 6 GB | |
| RAM Type | LPDDR4X |
| Network & Connectivity: | Network | 2G, 3G, 4G, 5G |
| SIM Slot | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| EDGE | Available | |
| GPRS | Available | |
| VoLTE | ✅Yes | |
| Speed | HSPA, LTE, 5G | |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | |
| Bluetooth | v5.4 | |
| GPS | Yes with A-GPS, Glonas | |
| Infrared | Yes | |
| Wi-fi Hotspot | Yes | |
| USB | Mass storage device, USB charging |
| Sensors & security: | Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | ✅Yes | |
| Finger Sensor Position | Side-mounted | |
| Finger Sensor Position | Optical | |
| Face Unlock | Yes |
| Multimedia | Loudspeaker | Yes |
| Audio Jack | USB Type-C | |
| Video | 4K, 1080p, gyro-EIS | |
| Document Reader | Yes |
| More | Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
iQOO Z10x Price in Bangladesh 2024 & Release Date
| Name | iQOO Z10x |
| Official Price | BDT. 19,500 |
| Release Date | 22-Apr-2025 |
| Market Status | In Stock |
| Variant | RAM: 6GB + ROM: 128GB |
Specification
Overview
| Color |
Titanium ,Ultramarine |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB ,8GB+256GB |
Processor
| Color |
Titanium ,Ultramarine |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB ,8GB+256GB |
Display
| Color |
Titanium ,Ultramarine |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB ,8GB+256GB |
RAM
| Color |
Titanium ,Ultramarine |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB ,8GB+256GB |
Storage
| Color |
Titanium ,Ultramarine |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB ,8GB+256GB |
Video Card
| Color |
Titanium ,Ultramarine |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB ,8GB+256GB |
Connectivity
| Color |
Titanium ,Ultramarine |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB ,8GB+256GB |
Features
| Color |
Titanium ,Ultramarine |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB ,8GB+256GB |
Battery
| Color |
Titanium ,Ultramarine |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB ,8GB+256GB |
General
| Color |
Titanium ,Ultramarine |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB ,8GB+256GB |
Best Sellers Products
Oppo A6 Pro (8GB+256GB)
In stock
Coral Pink
Lunar Titanium
Rosewood Red
Stellar Blue
iQOO Z10x
In stock
Titanium
Ultramarine
Apple iPhone 17 Pro Max
In stock
Silver
Cosmic Orange
Deep Blue
Honor X6c
In stock
Midnight Black
Moonlight White
Ocean Cyan
OnePlus Nord CE4 Lite
In stock
Mega Blue
Super Silver
Apple iPhone 14 Plus
In stock
Blue
Midnight
Product Red
Purple
Starlight
Yellow
Xiaomi Redmi 15 (6GB+128GB)
In stock
Midnight Black
Sandy Purple
Titan Gray
Oppo A5 4G
In stock
Aurora Green
Mist White
Xiaomi Redmi Note 13 5G
In stock
Arctic White
Prism Gold
Stealth Black
Customer Reviews
Related Products
Apple iPhone 17 Pro Max
In stock
Silver
Cosmic Orange
Deep Blue
Honor X6c
In stock
Midnight Black
Moonlight White
Ocean Cyan
Reviews
Clear filtersThere are no reviews yet.