Oppo A5 4G
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
19,990.00৳ – 21,990.00৳ Price range: 19,990.00৳ through 21,990.00৳
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Specification
Key Specifications
Storage
128GB
RAM
6GB
Main Camera
50+2MP
Front Camera
5MP
Display
6.67''720x1604p
Battery
Li-Po 6000mAh
Side-mounted
45W Fast Charging
Splashproof, IP65
Wi-Fi 5 (4G)
Gorilla Glass 7i
Bluetooth 5
Oppo A6 Pro (256GB) Price in Bangladesh
| General: | Brand | Oppo |
| Model | A5 4G | |
| Device Type | Smartphone | |
| Release Date | 14 August 2025 | |
| Status | ✅Available |
| Hardware & Software: | Operating System | Android |
| OS Version | v15 | |
| User Interface | ColorOS 15 | |
| Chipset | Qualcomm SM-6115 Snapdragon 6s 4G Gen1 | |
| CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) | |
| CPU Cores | 8 Cores | |
| Architecture | 64 bit | |
| Fabrication | 11 nm | |
| GPU | Adreno 610 |
| Display: | Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | |
| Resolution | 720×1604 px (HD+) | |
| Aspect Ratio | 20:9 | |
| Pixel Density | 264 ppi | |
| Screen to Body Ratio | 84.9% | |
| Screen Protection | Corning Gorilla Glass 7i | |
| Bezel-less Display | Yes with punch-hole display | |
| Touch Screen | Capacitive Touchscreen, Multi-touch | |
| Brightness | 1000 nits | |
| Refresh Rate | 90 Hz | |
| Notch | Punch-hole |
| Cameras: | Camera Setup | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera | |
| Autofocus | ✅Yes | |
| Flash | ✅LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Zoom | Digital Zoom | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Aperture | f/1.8 | |
| Camera Features | Auto Flash, Custom Watermark, Face detection | |
| Video Recording | 1920×1080 | |
| Video FPS | 30 fps | |
| Selfie Camera | ||
| Camera Setup | Single | |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera | |
| Video Recording | 1920×1080 | |
| Video FPS | 30 fps | |
| Aperture | f/2.4 | |
| Design: | Height | 165.7 mm |
| Width | 76.2 mm | |
| Thickness | 8.0 mm | |
| Weight | 193 grams | |
| Colors | Aurora Green, Mist White | |
| Waterproof | ✅Splash proof | |
| IP Rating | IP65 | |
| Ruggedness | Dust proof |
| Battery: | Battery type | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | |
| Quick Charging | ✅45W wired, 33W PPS, 13.5W PD, 50% in 36 min | |
| Placement | Non-removable | |
| USB Type-C | USB Type-C 2.0 |
| Memory: | Internal Storage | 128 GB |
| Storage Type | UFS 2.1 | |
| USB OTG | Yes | |
| RAM | 6 GB / 8 GB | |
| RAM Type | LPDDR4X |
| Network & Connectivity: | Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano, SIM2: Nano | |
| EDGE | Available | |
| GPRS | Available | |
| VoLTE | ✅Yes | |
| Speed | HSPA, LTE | |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
| Bluetooth | v5.0 | |
| GPS | Yes with A-GPS, Glonass | |
| Wi-fi Hotspot | Yes | |
| USB | Mass storage device, USB charging |
| Sensors & security: | Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | ✅Yes | |
| Finger Sensor Position | Side-mounted | |
| Finger Sensor Type | Optical | |
| Face Unlock | Yes |
| Multimedia | Loudspeaker | Yes |
| Audio Jack | 3.5 mm | |
| Video | 1080p@30fps | |
| Document Reader | Yes |
| More | Made By | China |
| Features | Accelerometer, gyro, proximity |
Oppo A5 4G Price in Bangladesh 2024 & Release Date
| Name | Oppo A6 Pro (256GB) |
| Official Price | BDT. 19,990 |
| Release Date | 14-Aug-2025 |
| Market Status | In Stock |
| Variant | RAM: 6GB + ROM: 128GB |
Specification
Overview
| Color |
Aurora Green ,Mist White |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB |
Processor
| Color |
Aurora Green ,Mist White |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB |
Display
| Color |
Aurora Green ,Mist White |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB |
RAM
| Color |
Aurora Green ,Mist White |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB |
Storage
| Color |
Aurora Green ,Mist White |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB |
Video Card
| Color |
Aurora Green ,Mist White |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB |
Connectivity
| Color |
Aurora Green ,Mist White |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB |
Features
| Color |
Aurora Green ,Mist White |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB |
Battery
| Color |
Aurora Green ,Mist White |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB |
General
| Color |
Aurora Green ,Mist White |
|---|---|
| Size |
155×312.6x221x2 mm |
| Variant |
6GB+128GB ,8GB+128GB |
Best Sellers Products
Oppo A6 Pro (8GB+256GB)
In stock
Coral Pink
Lunar Titanium
Rosewood Red
Stellar Blue
iQOO Z10x
In stock
Titanium
Ultramarine
Apple iPhone 17 Pro Max
In stock
Silver
Cosmic Orange
Deep Blue
Honor X6c
In stock
Midnight Black
Moonlight White
Ocean Cyan
OnePlus Nord CE4 Lite
In stock
Mega Blue
Super Silver
Apple iPhone 14 Plus
In stock
Blue
Midnight
Product Red
Purple
Starlight
Yellow
Xiaomi Redmi 15 (6GB+128GB)
In stock
Midnight Black
Sandy Purple
Titan Gray
Oppo A5 4G
In stock
Aurora Green
Mist White
Xiaomi Redmi Note 13 5G
In stock
Arctic White
Prism Gold
Stealth Black
Customer Reviews
Related Products
Apple iPhone 17 Pro Max
In stock
Silver
Cosmic Orange
Deep Blue
Honor X6c
In stock
Midnight Black
Moonlight White
Ocean Cyan
Reviews
Clear filtersThere are no reviews yet.